The Danfoss motorized control valves range (MCV) for district heating is applicable for use in water and glycol-based heating and cooling systems.
The motorized control valves ensure stable and accurate control of water. This in turn improves temperature control, leading to enhanced comfort for the end-user. The motorized control valves range comprises both regular and pressure-relieved control valves operating with high differential pressure.
In energy efficiency terms, optimal performance of temperature control can lead to decreasing heat loss and therefore reduced CO2 emissions.
Good control ratios and rapid response times to changes in domestic hot water supply requirements are just some of the features needed to ensure optimum control performance.
The range of globe valves stands for progress in a number of essential areas, which meet the increasingly stricter requirements for control performance, features, compact design and price/value ratio.
The valve series is available in different materials, which fulfill the heavy-duty requirements, and is supplied with different connections. Today we are able to offer a range of seated valves for use in the above-mentioned applications.
Features and benefits
Excellent control performance in meeting the most difficult control requirements in district heating, while still providing instantaneous hot water
Easy selection, installation, commissioning and maintenance lead to cost, time and effort savings
Built-in thermic and overload protection of the electromotor radically reduces the risk of operational failure in either the valve or the system as a whole
Documents
Type | Name | Language | Valid for | Updated | Download | File type |
---|---|---|---|---|---|---|
Data sheet | VF2, VF3 (DN 15-300) DS | Ukrainian | Ukraine | 16 Apr, 2024 | 3.3 MB | |
Data sheet | VF2, VF3 (DN 15-300) DS | Lithuanian | Multiple | 01 Dec, 2021 | 2.0 MB | |
Data sheet | VF2, VF3 (DN 15-300) DS | Spanish, Castilian | Multiple | 01 Dec, 2021 | 2.0 MB | |
Data sheet | VF2, VF3 (DN 15-300) DS | Polish | Multiple | 01 Dec, 2021 | 2.1 MB | |
Data sheet | VF2, VF3 (DN 15-300) DS | Slovak | Multiple | 01 Dec, 2021 | 2.0 MB | |
Data sheet | VF2, VF3 (DN 15-300) DS | French | Multiple | 01 Dec, 2021 | 2.0 MB | |
Data sheet | VF2, VF3 (DN 15-300) DS | English | Multiple | 01 Dec, 2021 | 2.0 MB | |
Data sheet | VF2, VF3 (DN 15-300) DS | Chinese (CN) | Multiple | 01 Dec, 2021 | 2.1 MB | |
Data sheet | VF2, VF3 (DN 15-300) DS | Romanian, Moldavian, Moldovan | Multiple | 01 Dec, 2021 | 2.0 MB | |
Data sheet | VF2, VF3 (DN 15-300) DS | Estonian | Multiple | 01 Dec, 2021 | 2.0 MB | |
Data sheet | VF2, VF3 (DN 15-300) DS | Bulgarian | Multiple | 01 Dec, 2021 | 2.0 MB | |
Data sheet | VF2, VF3 (DN 15-300) DS | Hungarian | Multiple | 01 Dec, 2021 | 2.1 MB | |
Data sheet | VF2, VF3 (DN 15-300) DS | Czech | Multiple | 01 Dec, 2021 | 2.0 MB | |
Data sheet | VF2, VF3 (DN 15-300) DS | Turkish | Multiple | 01 Dec, 2021 | 2.0 MB | |
Data sheet | VF2, VF3 (DN 15-300) DS | Slovenian | Multiple | 01 Dec, 2021 | 2.0 MB | |
Data sheet | VF2, VF3 (DN 15-300) DS | Croatian | Multiple | 01 Dec, 2021 | 1.9 MB | |
Data sheet | VF2, VF3 (DN 15-300) DS | Danish | Multiple | 01 Dec, 2021 | 2.0 MB | |
Data sheet | VF2, VF3 (DN 15-300) DS | Swedish | Multiple | 01 Dec, 2021 | 2.0 MB | |
Data sheet | VF2, VF3 (DN 15-300) DS | Latvian | Multiple | 01 Dec, 2021 | 2.0 MB | |
Data sheet | VF2, VF3 (DN 15-300) DS | Italian | Multiple | 01 Dec, 2021 | 2.0 MB | |
Data sheet | VF2, VF3 (DN 15-300)_DS | German | Multiple | 10 Sep, 2024 | 2.1 MB | |
Data sheet | VL2, VL3 | Russian | Central Asia Unit | 26 Sep, 2019 | 1.0 MB | |
Data sheet | VL2, VL3 | Spanish, Castilian | Multiple | 20 Oct, 2021 | 1.3 MB | |
Data sheet | VL2, VL3 | Polish | Multiple | 20 Oct, 2021 | 1.4 MB | |
Data sheet | VL2, VL3 | Bulgarian | Multiple | 20 Oct, 2021 | 1.3 MB | |
Data sheet | VL2, VL3 | English | Multiple | 22 Jun, 2021 | 1.3 MB | |
Data sheet | VL2, VL3 | Czech | Multiple | 20 Oct, 2021 | 1.3 MB | |
Data sheet | VL2, VL3 | Slovak | Multiple | 20 Oct, 2021 | 1.3 MB | |
Data sheet | VL2, VL3 | Hungarian | Multiple | 20 Oct, 2021 | 1.4 MB | |
Data sheet | VL2, VL3 | Estonian | Multiple | 20 Oct, 2021 | 1.3 MB | |
Data sheet | VL2, VL3 | German | Multiple | 20 Oct, 2021 | 1.4 MB | |
Data sheet | VL2, VL3 | Slovenian | Multiple | 20 Oct, 2021 | 1.3 MB | |
Data sheet | VL2, VL3 | French | Multiple | 20 Oct, 2021 | 1.3 MB | |
Data sheet | VL2, VL3 | Italian | Multiple | 20 Oct, 2021 | 1.3 MB | |
Data sheet | VL2, VL3 | Romanian, Moldavian, Moldovan | Multiple | 20 Oct, 2021 | 1.3 MB | |
Data sheet | VL2, VL3 | Croatian | Multiple | 20 Oct, 2021 | 1.2 MB | |
Data sheet | VL2, VL3 | Lithuanian | Multiple | 20 Oct, 2021 | 1.3 MB | |
Data sheet | VL2, VL3 | Swedish | Multiple | 20 Oct, 2021 | 1.3 MB | |
Data sheet | VRB 2, VRB 3 | Bulgarian | Multiple | 20 Jun, 2022 | 1.1 MB | |
Data sheet | VRB 2, VRB 3 | Estonian | Multiple | 20 Jun, 2022 | 1.1 MB | |
Data sheet | VRB 2, VRB 3 | English | Multiple | 16 May, 2022 | 1.1 MB | |
Data sheet | VRB 2, VRB 3 | Danish | Multiple | 05 Jun, 2024 | 1.1 MB | |
Data sheet | VRB 2, VRB 3 | Czech | Multiple | 20 Jun, 2022 | 1.1 MB | |
Data sheet | VRB 2, VRB 3 | German | Multiple | 20 Jun, 2022 | 1.1 MB | |
Data sheet | VRB 2, VRB 3 | Ukrainian | Ukraine | 10 Feb, 2020 | 309.3 KB | |
Data sheet | VRB 2, VRB 3 | Chinese (CN) | Multiple | 27 Jun, 2022 | 1.1 MB | |
Data sheet | VRB 2, VRB 3 | Romanian, Moldavian, Moldovan | Multiple | 27 Jun, 2022 | 1.1 MB | |
Data sheet | VRB 2, VRB 3 | Croatian | Multiple | 27 Jun, 2022 | 1.1 MB | |
Data sheet | VRB 2, VRB 3 | Latvian | Multiple | 27 Jun, 2022 | 1.1 MB | |
Data sheet | VRB 2, VRB 3 | Italian | Multiple | 27 Jun, 2022 | 1.1 MB | |
Data sheet | VRB 2, VRB 3 | French | Multiple | 27 Jun, 2022 | 1.1 MB | |
Data sheet | VRB 2, VRB 3 | Hungarian | Multiple | 27 Jun, 2022 | 1.0 MB | |
Data sheet | VRB 2, VRB 3 | Swedish | Multiple | 27 Jun, 2022 | 1.1 MB | |
Data sheet | VRB 2, VRB 3 | Polish | Multiple | 27 Jun, 2022 | 1.1 MB | |
Data sheet | VRB 2, VRB 3 | Spanish, Castilian | Multiple | 20 Jun, 2022 | 1.1 MB | |
Data sheet | VRB 2, VRB 3 | Slovak | Multiple | 27 Jun, 2022 | 1.0 MB | |
Data sheet | VRB 2, VRB 3 | Russian | Central Asia Unit | 26 Sep, 2019 | 984.7 KB | |
Data sheet | VRB 2, VRB 3 | Slovenian | Multiple | 27 Jun, 2022 | 1.1 MB | |
Data sheet | VRB 2, VRB 3 | Lithuanian | Multiple | 27 Jun, 2022 | 1.1 MB | |
Data sheet | VRG 2, VRG 3 | Latvian | Multiple | 05 Sep, 2022 | 997.1 KB | |
Data sheet | VRG 2, VRG 3 | Romanian, Moldavian, Moldovan | Multiple | 05 Sep, 2022 | 980.5 KB | |
Data sheet | VRG 2, VRG 3 | Slovenian | Multiple | 05 Sep, 2022 | 968.0 KB | |
Data sheet | VRG 2, VRG 3 | Slovak | Multiple | 05 Sep, 2022 | 997.9 KB | |
Data sheet | VRG 2, VRG 3 | Lithuanian | Multiple | 05 Sep, 2022 | 1.1 MB | |
Data sheet | VRG 2, VRG 3 | Polish | Multiple | 22 Jul, 2022 | 1.0 MB | |
Data sheet | VRG 2, VRG 3 | Croatian | Multiple | 05 Sep, 2022 | 865.8 KB | |
Data sheet | VRG 2, VRG 3 | Chinese (CN) | Multiple | 05 Sep, 2022 | 1.1 MB | |
Data sheet | VRG 2, VRG 3 | English | Multiple | 05 Sep, 2022 | 964.1 KB | |
Data sheet | VRG 2, VRG 3 | Spanish, Castilian | Multiple | 05 Sep, 2022 | 973.5 KB | |
Data sheet | VRG 2, VRG 3 | German | Multiple | 05 Sep, 2022 | 1.0 MB | |
Data sheet | VRG 2, VRG 3 | Swedish | Multiple | 05 Sep, 2022 | 964.5 KB | |
Data sheet | VRG 2, VRG 3 | Italian | Multiple | 05 Sep, 2022 | 961.7 KB | |
Data sheet | VRG 2, VRG 3 | Czech | Multiple | 05 Sep, 2022 | 1.0 MB | |
Data sheet | VRG 2, VRG 3 | Russian | Central Asia Unit | 06 Sep, 2019 | 1.5 MB | |
Data sheet | VRG 2, VRG 3 | Turkish | Multiple | 05 Sep, 2022 | 1.0 MB | |
Data sheet | VRG 2, VRG 3 | French | Multiple | 05 Sep, 2022 | 973.8 KB | |
Data sheet | VRG 2, VRG 3 | Bulgarian | Multiple | 05 Sep, 2022 | 1.2 MB | |
Data sheet | VRG 2, VRG 3 | Ukrainian | Ukraine | 10 Feb, 2020 | 268.0 KB | |
Data sheet | VRG 2, VRG 3 | Hungarian | Multiple | 05 Sep, 2022 | 994.9 KB | |
Data sheet | VRG 2, VRG 3 | Estonian | Multiple | 05 Sep, 2022 | 951.6 KB |
Tools and apps
FAQ
Case stories
-
if (isSmallPicture) { ; } else if (isBigColumns) { } else { }Roll-out in 50,000 housing units: enercity AG optimizes district heating supply with Leanheat® Building
The AI-powered software Leanheat® Building helped Hanover’s district heating utility systematically integrate the buildings side of the network and achieve a 5-10% reduction in energy consumption and a 20% reduction in peak loads.
-
if (isSmallPicture) { ; } else if (isBigColumns) { } else { }Wind tunnel achieves 99.5% uptime with Danfoss DrivePro®
Belgium: Thanks to Danfoss DrivePro® services, LuxFly has achieved 99,5% uptime in Europe’s largest vertical wind tunnel that is used for skydiving.
-
if (isSmallPicture) { ; } else if (isBigColumns) { } else { }Successful transition from oil boilers to a local heating network in Eurasburg
In the Wittelsbacher Land near Augsburg the local network in Eurasburg supplies heat to 80 buildings using a wood chip heating system. Danfoss’ substations ensure efficient heating in all building types, and its modern SCADA solution enables remote system monitoring and management.
-
if (isSmallPicture) { ; } else if (isBigColumns) { } else { }How did this smart factory reach carbon-neutral?
POLAND: The new Danfoss production hall in Grodzisk Mazowiecki has reached carbon-neutrality, thanks to full electrification, energy-saving solutions such as Danfoss drives, and energy from renewable sources.
-
if (isSmallPicture) { ; } else if (isBigColumns) { } else { }DrivePro® Lifecycle Services secure maximum uptime for Rothes CoRDe
SCOTLAND: The Rothes CoRDe plant, a biomass-fired combined heat and power (CHP) plant, ensured maximum uptime thanks to several DrivePro® Lifecycle Services.
-
if (isSmallPicture) { ; } else if (isBigColumns) { } else { }Retrofitting Keppel Bay Tower for a Zero Energy future
SINGAPORE: With Danfoss EC+ concept for HVAC systems, Keppel Bay Tower uses 45% less energy and has achieved Green Mark Platinum Zero Energy building status.